Sefam Health Tech Ecostar Auto CPAP Machine
- Auto CPAP
- CPAP, Auto
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Sefam Health Tech Ecostar Auto CPAP Machine
₹62,000.00
|
Deckmount VT30 D Auto CPAP Machine
₹
28,799.04
|
|---|---|---|
| Price | ₹ 62,000 | ₹ 28,799 |
| Brand | Sefam | Deckmount |
| Service centers |
0 Service center(s) |
10 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, Auto | CPAP, Auto CPAP |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 27dB | 28dB |
| Weight | - | 1.7Kg |
| Dimensions | 20 x 14 x 8.0mm | 280x140x95mm |
| Company Headquaters | - | India |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 5-45min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Central Apnea Treatment | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | Yes |
| SD card | - | - |
| Cloud connectivity/Wifi | 0 | Yes |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | Sefam Health Tech Ecostar Auto CPAP Machine Brochure | Deckmount VT30 D Auto CPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Sefam Health Tech Ecostar Auto CPAP Machine
₹62,000.00
|
Deckmount VT30 D Auto CPAP Machine
₹28,799.04
|
