Oxymed AirSmart ST25 2.0
- Bilevel PAP
- CPAP, S, T, S/T, VAT (only on tripack)
- Advanced
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Oxymed AirSmart ST25 2.0
₹51,000.00
|
Topson LC-BPAP-30T BiPAP Machine
₹
25,151.04
|
|---|---|---|
| Price | ₹ 51,000 | ₹ 25,151 |
| Brand | Oxymed | Topson |
| Warranty |
3 year warranty
|
1 year warranty
|
| Type | Bilevel PAP | BiPAP |
| Modes | CPAP, S, T, S/T, VAT (only on tripack) | CPAP, S,T, ST, TVAPS, Auto S |
| Algorithm | Advanced | - |
| Turbine | India | - |
| Pressure Range | 4-25cmH₂O | 4-30cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 28dB | 30dB |
| Weight | 2Kg | 0.95Kg |
| Dimensions | - | 140 x 156 x 94mm |
| Company Headquaters | India | China |
| Auto On/Off | - |
|
| Ramp Duration | 0-45min. | 30min. |
| Auto Ramp | - | - |
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - |
|
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Central Apnea Treatment | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | Yes |
| SD card | - |
|
| Cloud connectivity/Wifi | Yes | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | - | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Oxymed AirSmart ST25 2.0
₹51,000.00
|
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
