NeoKraft NeoPAP Infant Bubble CPAP
- 2
- 3-10cmH₂O
- 25dB
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
NeoKraft NeoPAP Infant Bubble CPAP
₹163,200.00
|
Resmed S9 AutoSet CPAP Machine
₹42,000.00
|
|---|---|---|
| Price | ₹ 163,200 | ₹ 42,000 |
| Brand | NeoKraft | Resmed |
| Service centers |
0 Service center(s) |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | - | Auto CPAP |
| Modes | 2 | Auto CPAP |
| Pressure Range | 3-10cmH₂O | 4-20cmH₂O |
| Price | - | - |
| Country of Manufacture | - | Australia |
| Sound level | 25dB | 24dB |
| Weight | - | 0.835Kg |
| Dimensions | - | 153 x 140 x 86mm |
| Company Headquaters | - | California |
| Auto On/Off | - |
|
| Ramp Duration | - | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | yes | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| SpO2 Monitoring | - | - |
| Back up rate | - | - |
| Leak management | - | No |
| RERA Reporting | - | - |
| Waterless Humidification | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | - | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | - |
| User manual | - | Resmed S9 AutoSet CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
NeoKraft NeoPAP Infant Bubble CPAP
₹163,200.00
|
Resmed S9 AutoSet CPAP Machine
₹42,000.00
|
