Loewenstein Prisma Smart Auto CPAP Machine
- Auto CPAP
- CPAP and APAP
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Loewenstein Prisma Smart Auto CPAP Machine
₹40,799.04
|
Philips Respironics Remstar Manual CPAP Pro Machine
₹43,200.00
|
|---|---|---|
| Price | ₹ 40,799 | ₹ 43,200 |
| Brand | Loewenstein | Philips Respironics |
| Service centers |
1 Service center(s) |
6 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP and APAP | Cpap, Auto, Cpap check, Cpap Auto-Trial |
| Algorithm | Standard | - |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 26dB | 27dB |
| Weight | 1.34Kg | 1.53Kg |
| Dimensions | 170 × 135 × 180mm | 180x140x100mm |
| Company Headquaters | Germany | United States |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0 to 45min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Optional | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit |
|
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card |
|
|
| Cloud connectivity/Wifi | No | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE |
|
- |
| Literature | ||
| Brochure | Loewenstein Prisma Smart Auto CPAP Machine Brochure | Philips Respironics Remstar Manual CPAP Pro Machine Brochure |
| User manual | Loewenstein Prisma Smart Auto CPAP Machine User Manual | Philips Respironics Remstar Manual CPAP Pro Machine User Manual |
| Service manual | - | - |
| Compare |
Loewenstein Prisma Smart Auto CPAP Machine
₹40,799.04
|
Philips Respironics Remstar Manual CPAP Pro Machine
₹43,200.00
|
