Deckmount VT30 D Auto CPAP Machine
- Auto CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Deckmount VT30 D Auto CPAP Machine
₹28,799.04
|
BPL Harmony Auto CPAP Machine
₹35,519.04
|
|---|---|---|
| Price | ₹ 28,799 | ₹ 35,519 |
| Brand | Deckmount | BPL |
| Service centers |
10 Service centers |
15 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | APAP |
| Modes | CPAP, Auto CPAP | CPAP, AUTO CPAP |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
|
| Sound level | 28dB | 28dB |
| Weight | 1.7Kg | 1.55Kg |
| Dimensions | 280x140x95mm | 238 x 178 x 128mm |
| Company Headquaters | India | Bengaluru |
| Auto On/Off |
|
|
| Ramp Duration | 5-45min. | 0-60min. |
| Auto Ramp |
|
- |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | Yes |
| SD card | - |
|
| Cloud connectivity/Wifi | Yes | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | Deckmount VT30 D Auto CPAP Machine Brochure | BPL Harmony Auto CPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Deckmount VT30 D Auto CPAP Machine
₹28,799.04
|
BPL Harmony Auto CPAP Machine
₹35,519.04
|
