Deckmount VT30 D Auto CPAP Machine
- Auto CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Deckmount VT30 D Auto CPAP Machine
₹28,799.04
|
BMC RESmart G3 A20 Auto CPAP Machine
₹32,750.00
|
|---|---|---|
| Price | ₹ 28,799 | ₹ 32,750 |
| Brand | Deckmount | BMC |
| Service centers |
10 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, Auto CPAP | CPAP, Auto |
| Turbine | - | Made in China |
| Pressure Range | 4-20cmH₂O | 4 - 20cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 28dB | 26dB |
| Weight | 1.7Kg | 1.7Kg |
| Dimensions | 280x140x95mm | 265 x 145 x 114mm |
| Company Headquaters | India | China |
| Auto On/Off |
|
|
| Ramp Duration | 5-45min. | 0 -60min. |
| Auto Ramp |
|
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | Yes |
| SD card | - |
|
| Cloud connectivity/Wifi | Yes | Yes |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT30 D Auto CPAP Machine Brochure | BMC RESmart G3 A20 Auto CPAP Machine Brochure |
| User manual | - | BMC RESmart G3 A20 Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Deckmount VT30 D Auto CPAP Machine
₹28,799.04
|
BMC RESmart G3 A20 Auto CPAP Machine
₹32,750.00
|
