Breas Z1 Auto CPAP Machine
- Travel CPAP
- CPAP, APAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Breas Z1 Auto CPAP Machine
₹56,640.00
|
Deckmount VT50 D Harmony (AFlex) Auto CPAP Machine
₹25,919.04
|
|---|---|---|
| Price | ₹ 56,640 | ₹ 25,919 |
| Brand | Breas | Deckmount |
| Service centers |
2 Service centers |
10 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Travel CPAP | Auto CPAP |
| Modes | CPAP, APAP | Auto CPAP with A- flex, CPAP |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Price | - | - |
| Country of Manufacture | China | - |
| Sound level | 26dB | 28dB |
| Weight | 0.299Kg | 1.8Kg |
| Dimensions | 164.6x 83.8 x 51.3mm | 290x160x110mm |
| Company Headquaters | Sweden | India |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | No | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation |
|
- |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Leak management | No | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification |
|
- |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth |
|
- |
| QR code | - |
|
| FAA |
|
- |
| FDA | - | - |
| CE |
|
- |
| Literature | ||
| Brochure | Breas Z1 Auto CPAP Machine Brochure | Deckmount VT50 D Harmony (AFlex) Auto CPAP Machine Brochure |
| User manual | Breas Z1 Auto CPAP Machine User Manual | - |
| Service manual | - | - |
| Compare |
Breas Z1 Auto CPAP Machine
₹56,640.00
|
Deckmount VT50 D Harmony (AFlex) Auto CPAP Machine
₹25,919.04
|
