Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
BMC RESmart G3 A20 Auto CPAP Machine
- Auto CPAP
- CPAP, Auto
- Advanced
| Compare |
Beyond Resplus Auto CPAP Machine
₹26,400.00
|
Aircurve 10 ASV
₹
337,974.00
|
|---|---|---|
| Price | ₹ 26,400 | ₹ 337,974 |
| Brand | Beyond | Resmed |
| Warranty |
1 year warranty
|
1 year warranty
|
| Type | Auto CPAP | Home Stationary |
| Modes | CPAP, APAP | CPAP, S, ST, T |
| Pressure Range | 4 - 20cmH₂O | 3-25cmH₂O |
| Price | - | - |
| Country of Manufacture | China | - |
| Sound level | 30dB | 25dB |
| Weight | 2.2Kg | 1.24Kg |
| Dimensions | 280x 200x 140mm | - |
| Company Headquaters | China | - |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | - |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR |
|
|
| Humidifier | Heated | - |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - |
|
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| SpO2 Monitoring |
|
- |
| Pressure Support | - | - |
| Leak management | - | - |
| Back up rate | - |
|
| RERA Reporting | - | - |
| Waterless Humidification | - | - |
| SD card |
|
- |
| Cloud connectivity/Wifi | - | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE |
|
|
| Literature | ||
| Brochure | - | - |
| User manual | Beyond Resplus Auto CPAP Machine User Manual | - |
| Service manual | - | - |
| Compare |
Beyond Resplus Auto CPAP Machine
₹26,400.00
|
Aircurve 10 ASV
₹337,974.00
|
