Micomme BiPAP Machine
- BiPAP
- CPAP, S, T, S/T, VAT & PC
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Micomme BiPAP Machine
₹36,470.40
|
Resmed Floton BiPAP 25ST Machine
₹34,899.00
|
|---|---|---|
| Price | ₹ 36,470 | ₹ 34,899 |
| Brand | Micomme | Resmed |
| Service centers |
0 Service center(s) |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S, T, S/T, VAT & PC | CPAP, S, ST, T, APCV |
| Pressure Range | 4-30cmH₂O | 4-25cmH₂O |
| Price | - | - |
| Country of Manufacture | - | - |
| Sound level | 30dB | 30dB |
| Weight | - | 1.2Kg |
| Dimensions | 24.3*16.7*13mm | 180x210x105mm |
| Company Headquaters | - | California |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0-60min. |
| Auto Ramp | - | - |
| Ramp Down | - | No |
| EPR | - | - |
| Humidifier | Special Humidifier | Optional |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - | - |
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - | - |
| SpO2 Monitoring | - | - |
| Back up rate | - |
|
| Leak management | - | - |
| RERA Reporting | - | - |
| Waterless Humidification | - | - |
| SD card | - | - |
| Cloud connectivity/Wifi | - | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Micomme BiPAP Machine
₹36,470.40
|
Resmed Floton BiPAP 25ST Machine
₹34,899.00
|
