Vandelay 5L (with Nebulizer)
- Stationary
- 14.50 kg
- China
Philips Everflo 5 LPM
- Stationary
- 14.00 kg
- USA
Compare |
Vandelay 5L (with Nebulizer) ![]() |
Dr Trust 5L ![]() |
---|---|---|
Price Range | ₹ 34k-35k | ₹ 38k-42k |
Brand | Vandelay | Dr Trust |
Model name | VOXCON5L | Respiright 1101 |
Type | Stationary | Stationary |
Weight | 14.50 kg | 15.00 kg |
Oxygen Flow details | ||
Flow type | Continuous | Continuous |
Continuous flow | 0.5-5 LPM | 0.5-5 LPM |
Pulse settings | - | - |
mL dose | - | - |
Max mL | - | - |
Power consumption | ||
Power consumption | 300 W | 390 W |
Unit consumption | 1 unit every 3 hr 20 min | 1 unit every 2 hr 33 min |
Approx electricity bill @ 10 hrs per day | Rs 495 per month* @5.5 per unit | Rs 643.5 per month* @5.5 per unit |
Battery backup | ||
Battery backup (at 2 pulse setting) | - | - |
Recharge time | - | - |
Backup with external battery pack | - | - |
Performance | ||
Sound level | 45 db | 46 db |
Operating altitude | - | - |
Outlet pressure | 8.00 psi | - |
Alarms | ||
Low O2 |
![]() |
![]() |
Loss of power | - | - |
No flow | - | - |
System malfunction | - | - |
Overheat | - |
![]() |
High pressure | - |
![]() |
Low pressure | - |
![]() |
No breath detected | - | - |
High breath rate | - | - |
Low battery | - | - |
Battery empty | - | - |
Origin & Certifications | ||
Country of origin |
China![]() |
- |
US FDA | - | - |
FAA | - | - |
CE Certified | - | - |
ISO | - | - |
Literature | ||
Brochure | - | - |
User manual | - | - |
Service manual | - | - |
Purchase Links | ||
![]() |
![]() |
![]() |
Dealers in India | - | 1 seller(s) in India |
Dealers in Delhi | - | - |
Dealers in Mumbai | - | - |
Dealers in Chennai | - | 1 seller(s) in Chennai |
Dealers in Kolkata | - | - |
Compare |
Vandelay 5L (with Nebulizer) ![]() |
Dr Trust 5L ![]() |
Have questions? Ask them now!