Dr Trust 5L
- Stationary
- 15.00 kg
-
Dr Diaz 5 LPM
- Stationary
- 16.00 kg
- China
Compare |
Dr Trust 5L ![]() |
Invacare Perfect O2 V ![]() |
---|---|---|
Price Range | ₹ 38k-42k | ₹ 58k-62k |
Brand | Dr Trust | Invacare |
Model name | Respiright 1101 | Perfect O2 V |
Type | Stationary | Stationary |
Weight | 15.00 kg | 17.60 kg |
Oxygen Flow details | ||
Flow type | Continuous | Continuous |
Continuous flow | 0.5-5 LPM | 0.5-1 LPM |
Pulse settings | - | - |
mL dose | - | - |
Max mL | - | - |
Power consumption | ||
Power consumption | 390 W | 325 W |
Unit consumption | 1 unit every 2 hr 33 min | 1 unit every 3 hr 4 min |
Approx electricity bill @ 10 hrs per day | Rs 643.5 per month* @5.5 per unit | Rs 536.25 per month* @5.5 per unit |
Battery backup | ||
Battery backup (at 2 pulse setting) | - | - |
Recharge time | - | - |
Backup with external battery pack | - | - |
Performance | ||
Sound level | 46 db | 43 db |
Operating altitude | - | 8000 feet |
Outlet pressure | - | 5.00 psi |
Alarms | ||
Low O2 |
![]() |
![]() |
Loss of power | - |
![]() |
No flow | - |
![]() |
System malfunction | - |
![]() |
Overheat |
![]() |
- |
High pressure |
![]() |
![]() |
Low pressure |
![]() |
![]() |
No breath detected | - | - |
High breath rate | - | - |
Low battery | - | - |
Battery empty | - | - |
Origin & Certifications | ||
Country of origin | - |
USA![]() |
US FDA | - | - |
FAA | - | - |
CE Certified | - | - |
ISO | - | - |
Literature | ||
Brochure | - | Invacare Perfect O2 V Brochure |
User manual | - | Invacare Perfect O2 V User Manual |
Service manual | - | Invacare Perfect O2 V Service Manual |
Purchase Links | ||
![]() |
![]() |
- |
Dealers in India | 1 seller(s) in India | 12 seller(s) in India |
Dealers in Delhi | - | 2 seller(s) in Delhi |
Dealers in Mumbai | - | 1 seller(s) in Mumbai |
Dealers in Chennai | 1 seller(s) in Chennai | - |
Dealers in Kolkata | - | - |
Compare |
Dr Trust 5L ![]() |
Invacare Perfect O2 V ![]() |
Have questions? Ask them now!