Dr Trust 5L
- Stationary
- 15.00 kg
-
Inogen at Home
- Stationary
- 8.16 kg
- USA
Compare |
Dr Trust 5L ![]() |
Dr Diaz 5 LPM ![]() |
---|---|---|
Price Range | ₹ 38k-42k | ₹ 35k-42k |
Brand | Dr Trust | Hemodiaz |
Model name | Respiright 1101 | Dr Diaz 5 LPM |
Type | Stationary | Stationary |
Weight | 15.00 kg | 16.00 kg |
Oxygen Flow details | ||
Flow type | Continuous | Continuous |
Continuous flow | 0.5-5 LPM | 1-5 LPM |
Pulse settings | - | - |
mL dose | - | - |
Max mL | - | - |
Power consumption | ||
Power consumption | 390 W | 285 W |
Unit consumption | 1 unit every 2 hr 33 min | 1 unit every 3 hr 30 min |
Approx electricity bill @ 10 hrs per day | Rs 643.5 per month* @5.5 per unit | Rs 470.25 per month* @5.5 per unit |
Battery backup | ||
Battery backup (at 2 pulse setting) | - | - |
Recharge time | - | - |
Backup with external battery pack | - | - |
Performance | ||
Sound level | 46 db | 48 db |
Operating altitude | - | 12000 feet |
Outlet pressure | - | - |
Alarms | ||
Low O2 |
![]() |
![]() |
Loss of power | - | - |
No flow | - |
![]() |
System malfunction | - | - |
Overheat |
![]() |
- |
High pressure |
![]() |
![]() |
Low pressure |
![]() |
![]() |
No breath detected | - | - |
High breath rate | - | - |
Low battery | - | - |
Battery empty | - | - |
Origin & Certifications | ||
Country of origin | - |
China![]() |
US FDA | - | - |
FAA | - | - |
CE Certified | - | - |
ISO | - | - |
Literature | ||
Brochure | - | - |
User manual | - | - |
Service manual | - | - |
Purchase Links | ||
![]() |
![]() |
![]() |
Dealers in India | 1 seller(s) in India | 25 seller(s) in India |
Dealers in Delhi | - | 8 seller(s) in Delhi |
Dealers in Mumbai | - | 1 seller(s) in Mumbai |
Dealers in Chennai | 1 seller(s) in Chennai | - |
Dealers in Kolkata | - | - |
Compare |
Dr Trust 5L ![]() |
Dr Diaz 5 LPM ![]() |
Have questions? Ask them now!